Matrix SkillTech University Sikkim (MSU) About As:
Welcome to Matrix SkillTech University Sikkim Middle Geyzing, Near Panchayat Office, District – Geyzing.
The establishment of the Matrix SkillTech University Sikkim (MSU) in 2025 marked a noteworthy development in the Matrix higher education landscape. MSU has concentrated on developing a dynamic academic environment that complies with international educational standards as a modern institution. The following are salient features that usually define the establishment and growth of an institution of this kind:
Our goal at Matrix SkillTech University Sikkim (MSU) is to develop leaders and innovators who will impact the world. MSU was founded with the goal of offering top-notch education, and since then, it has emerged as a leader in higher education by fusing demanding coursework with a lively, diverse campus community.
Our goal is to establish a setting that encourages creativity, intellectual development, and cross-cultural interaction. Our goal is to provide our pupils with the knowledge and skills need to prosper in a world that is changing quickly and contribute significantly to society.
Our Objective Academic Excellence: Under the direction of a strong staff committed to teaching, research, and innovation, we provide a wide choice of programmes and courses. Our curriculum is meant to push students while promoting their ability to think critically and solve problems.
Global Perspective: MSU offers a truly international experience, with instructors and students hailing from over 50 nations. Through our numerous programmes and projects, we foster global awareness and intercultural understanding.
Community Involvement: We think that education has the ability to change communities. We promote social impact and community involvement among our students as a means of developing their sense of leadership and accountability.
Our Principles Integrity: Maintaining the greatest levels of sincerity and moral conduct in all of our undertakings.
Innovation: Promoting inventiveness and the search for novel concepts in community involvement, research, and education.
Excellence is aiming for the best possible outcomes for students, teachers, and learners.
Diversity: Honouring and valuing our academics, staff, and students’ diverse backgrounds and viewpoints.
Courses of Study MSU provides a broad range of graduate, undergraduate, and doctorate programmes in a number of fields, such as: Â
Economics and Business |
Technology and Engineering |
Social Sciences and Humanities                  |
Natural Science |
Medical Sciences  |
Investigation and Originality At MSU, our objective revolves around research. Our cutting-edge research facilities and centres of excellence offer the ideal setting for novel discoveries and inventive ideas. We encourage teachers and students to work together on multidisciplinary initiatives that tackle global issues.
Life on Campus Offering a wide variety of educational, cultural, and recreational opportunities, our campus is a lively and dynamic environment. At MSU, there is something for everyone, including sports, the arts, and student clubs and organisations. Our state-of-the-art facilities, which offer comfortable and conducive learning environments, include libraries, labs, sports complexes, and student housing.
Global Collaborations With eminent academic institutions and universities worldwide, we have formed strategic alliances. These partnerships improve our academic offerings and give our students access to exchange programmes, internships, and cooperative research projects.
Matrix SkillTech University Sikkim (MSU) Offers Courses:
Matrix SkillTech University Sikkim (MSU) provides a wide variety of undergraduate and graduate courses. Degrees in marketing, finance, and business administration are offered by the faculty of business. Programmes in mechanical, electrical, and civil engineering are available through the Faculty of Engineering. Software engineering, information technology, and computer science are the areas of expertise for the Faculty of Computer Science. English and fine arts programmes are offered by MSU’s Faculty of Arts, whereas biology, chemistry, and physics are covered by the Faculty of Sciences. Political science, sociology, and psychology degrees are also available from the Faculty of Social Sciences. In order to give every student a thorough education, the university also has specialised faculties like those in medicine, law, education, economics, and architecture.
Faculty |
Undergraduate Courses |
Postgraduate Courses |
|
Faculty of Business |
Bachelor of Business Administration |
Master of Business Administration |
|
Bachelor of Finance |
Master of Finance |
||
Bachelor of Marketing |
Master of Marketing |
||
Faculty of Engineering |
Bachelor of Mechanical Engineering |
Master of Mechanical Engineering |
|
Bachelor of Electrical Engineering |
Master of Electrical Engineering |
||
Bachelor of Civil Engineering |
Master of Civil Engineering |
||
Faculty of Computer Science |
Bachelor of Computer Science |
Master of Computer Science |
|
Bachelor of Information Technology |
Master of Information Technology |
||
Bachelor of Software Engineering |
Master of Software Engineering |
||
Faculty of Arts |
Bachelor of Arts in English |
Master of Arts in English Literature |
|
Bachelor of Fine Arts |
Master of Fine Arts |
||
Faculty of Sciences |
Bachelor of Biology |
Master of Biology |
|
Bachelor of Chemistry |
Master of Chemistry |
||
Bachelor of Physics |
Master of Physics |
||
Faculty of Social Sciences |
Bachelor of Psychology |
Master of Psychology |
|
Bachelor of Sociology |
Master of Sociology |
||
Bachelor of Political Science |
Master of Political Science |
||
Faculty of Medicine |
Bachelor of Medicine |
Master of Public Health |
|
Bachelor of Surgery |
Master of Surgery |
||
Faculty of Law |
Bachelor of Law |
Master of Law |
|
Faculty of Education |
Bachelor of Education |
Master of Education |
|
Faculty of Economics |
Bachelor of Economics |
Master of Economics |
|
Faculty of Architecture |
Bachelor of Architecture |
Master of Architecture |
Matrix SkillTech University Sikkim Fees Structure | ||||
Faculty of Commerce and Management | ||||
S.No | Course Name | Program Name | Duration | Eligibility |
1 | B.Com | Bachelor of Commerce (B.Com) | 3 Years {6 Semesters} |
10+2 (Higher Secondary) from a recognized board |
2 | B.Co(H) | B.Com. (Honors) , B.Com. (Honors with Research) |
4 Years {8 Semesters} |
10+2 (Higher Secondary) from a recognized board |
3 | M.Com | Master of Commerce (M.Com) | 2 Years { 4 Semesters} |
B.Com/ BBA or Graduation with minimum 50% marks in Economics/Statistics/Mathematics/Commerce/Accounts as a subject |
4 | M.Com New | Master of Commerce (M.Com) | 1 Year { 2 Semesters} |
NHEQF Level 6 Certification in Commerce or equivalent |
5 | MBA-Marketing | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
6 | MBA-Finance | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
7 | MBA-Human Resource Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
8 | MBA-International Business | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
9 | MBA-Digital Marketing | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
10 | MBA-Supply Chain Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
11 | MBA-E-Commerce | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
12 | MBA-Retail Mangement | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
13 | MBA-Hospitality Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
14 | MBA-Tourism Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
15 | MBA-Event Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
16 | MBA-Healthcare Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
17 | MBA-Operations Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
18 | MBA-Banking and Insurance | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
19 | MBA-Information Technology | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
20 | MBA-Sports Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
21 | MBA-Aviation Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
22 | MBA-Agri-Business Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
23 | MBA-Real Estate Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
24 | MBA-Banking and Finance | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
25 | Pharmaceutical Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
26 | MBA-Project Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
27 | MBA-Strategic Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
28 | MBA-Quality Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
29 | MBA-Rural Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
30 | MBA-Transport Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
31 | MBA-Media and Entertainment Management | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
32 | MBA-Taxation | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Bachelor Degree |
33 | MBA-Marketing | Master of Business Administration (MBA) |
1 Year { 2 Semesters} |
NHEQF Level 6 Certification in Management, PGDBM or equivalent |
34 | MBA-Finance | Master of Business Administration (MBA) |
1 Year { 2 Semesters} |
NHEQF Level 6 Certification in Management, PGDBM or equivalent |
35 | MBA-Human Resource Management | Master of Business Administration (MBA) |
1 Year { 2 Semesters} |
NHEQF Level 6 Certification in Management, PGDBM or equivalent |
36 | MBA-Marketing | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
37 | MBA-Finance | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
38 | MBA-Human Resource Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
39 | MBA-International Business | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
40 | MBA-Digital Marketing | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
41 | MBA-Supply Chain Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
42 | MBA-E-Commerce | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
43 | MBA-Retail Mangement | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
44 | MBA-Hospitality Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
45 | MBA-Tourism Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
46 | MBA-Event Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
47 | MBA-Healthcare Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
48 | MBA-Operations Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
49 | MBA-Banking and Insurance | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
50 | MBA-Information Technology | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
51 | MBA-Sports Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
52 | MBA-Aviation Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
53 | MBA-Agri-Business Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
54 | MBA-Real Estate Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
55 | MBA-Banking and Finance | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
56 | MBA-Pharmaceutical Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
57 | MBA-Project Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
58 | MBA-Strategic Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
59 | MBA-Quality Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
60 | MBA-Rural Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
61 | MBA-Transport Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
62 | MBA-Media and Entertainment Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
63 | MBA-Taxation | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
64 | MBA-Risk Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
65 | MBA-Producation Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
66 | MBA-Disaster Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
67 | MBA-Sustainability Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
68 | MBA-Fire and Safety Management | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Graduation with 2 Years Working Experience |
69 | BBA | Bachelor of Business Administration (BBA) |
3 Years {6 Semesters } |
XII from recognized board |
70 | BBA(H) | B.B.A. (Honors) , B.B.A. (Honors with Research) |
4 Years { 8 Semesters } |
XII from recognized board |
71 | BBA-Marketing | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
72 | BBA-Finance | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
73 | BBA-Human Resource Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
74 | BBA-International Business | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
75 | BBA-Digital Marketing | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
76 | BBA-Supply Chain Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
77 | BBA-E-Commerce | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
78 | BBA-Retail Mangement | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
79 | BBA-Hospitality Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
80 | BBA-Tourism Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
81 | BBA-Event Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
82 | BBA-Healthcare Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
83 | BBA-Operations Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
84 | BBA-Banking and Insurance | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
85 | BBA-Information Technology | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
86 | BBA-Sports Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
87 | BBA-Aviation Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
88 | BBA-Agri-Business Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
89 | BBA-Real Estate Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
90 | BBA-Banking and Finance | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
91 | BBA-Pharmaceutical Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
92 | BBA-Project Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
93 | BBA-Strategic Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
94 | BBA-Quality Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
95 | BBA-Rural Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
96 | BBA-Transport Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
97 | BBA-Media and Entertainment Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
98 | BBA-Taxation | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
99 | BBA-Risk Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
100 | BBA-Producation Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
101 | BBA-Disaster Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
102 | BBA-Sustainability Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
103 | BBA-Fire and Safety Management | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | XII from recognized board |
104 | PG-Diploma-Marketing | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
105 | PG-Diploma-Finance | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
106 | PG-Diploma-Human Resource Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
107 | PG-Diploma-International Business | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
108 | PG-Diploma-Digital Marketing | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
109 | PG-Diploma-Supply Chain Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
110 | PG-Diploma-E-Commerce | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
111 | PG-Diploma-Retail Mangement | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
112 | PG-Diploma-Hospitality Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
113 | PG-Diploma-Tourism Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
114 | PG-Diploma-Event Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
115 | PG-Diploma-Healthcare Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
116 | PG-Diploma-Operations Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
117 | PG-Diploma-Banking and Insurance | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
118 | PG-Diploma-Information Technology | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
119 | PG-Diploma-Sports Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
120 | PG-Diploma-Aviation Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
121 | PG-Diploma-Agri-Business Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
122 | PG-Diploma-Real Estate Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
123 | PG-Diploma-Banking and Finance | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
124 | PG-Diploma-Pharmaceutical Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
125 | PG-Diploma-Project Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
126 | PG-Diploma-Strategic Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
127 | PG-Diploma-Quality Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
128 | PG-Diploma-Rural Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
129 | PG-Diploma-Transport Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
130 | PG-Diploma-Media and Entertainment Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
131 | PG-Diploma-Taxation | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
132 | PG-Diploma-Risk Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
133 | PG-Diploma-Producation Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
134 | PG-Diploma-Disaster Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
135 | PG-Diploma-Sustainability Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
136 | PG-Diploma-Fire and Safety Management | PG Diploma | 1 Years { 2 Semesters } | Bachelor Degree with minimum 45% marks or equivalent grades |
137 | Diploma-Marketing | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
138 | Diploma-Finance | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
139 | Diploma-Human Resource Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
140 | Diploma-International Business | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
141 | Diploma-Digital Marketing | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
142 | Diploma-Supply Chain Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
143 | Diploma-E-Commerce | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
144 | Diploma-Retail Mangement | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
145 | Diploma-Hospitality Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
146 | Diploma-Tourism Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
147 | Diploma-Event Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
148 | Diploma-Healthcare Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
149 | Diploma-Operations Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
150 | Diploma-Banking and Insurance | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
151 | Diploma-Information Technology | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
152 | Diploma-Sports Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
153 | Diploma-Aviation Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
154 | Diploma-Agri-Business Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
155 | Diploma-Real Estate Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
156 | Diploma-Banking and Finance | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
157 | Diploma-Pharmaceutical Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
158 | Diploma-Project Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
159 | Diploma-Strategic Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
160 | Diploma-Quality Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
161 | Diploma-Rural Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
162 | Diploma-Transport Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
163 | Diploma-Media and Entertainment Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
164 | Diploma-Taxation | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
165 | Diploma-Risk Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
166 | Diploma-Producation Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
167 | Diploma-Disaster Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
168 | Diploma-Sustainability Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
169 | Diploma-Fire and Safety Management | Diploma | 2 Year { 4 Semesters } | XII from recognized board |
Faculty of Humanities and Social Science | ||||
S.No | Program Name | Duration | Eligibility | |
1 | BA-English | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
2 | BA-Hindi | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
3 | BA-Sanskrit | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
4 | BA-Sociology | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
5 | BA-Music | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
6 | BA-History | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
7 | BA-Political Science | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
8 | BA-Philosophy | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
9 | BA-Psychology | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
10 | BA-Economics | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
11 | BA-Public | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
12 | BA-Administration | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
13 | BA-Geography | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
14 | BA-Rural Development | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
15 | BA-Visual Arts | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
16 | BA-Fine Arts | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
17 | BA-Home Science | BA { Bachelor of Arts } | 3 Years { 6 Semesters } |
10+2 (Higher Secondary) from a recognized board |
18 | BA-(H)-English | B.A. (Honors) , B.A. (Honors with Research) |
4 Years { 8 Semesters } |
10+2 (Higher Secondary) from a recognized board |
19 | BA-(H)-Hindi | B.A. (Honors) , B.A. (Honors with Research) |
4 Years { 8 Semesters } |
